<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asnaedae @ home &#187; computers</title>
	<atom:link href="http://dubdubdub.co.uk/tag/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://dubdubdub.co.uk</link>
	<description>random musings from a twisted mind</description>
	<lastBuildDate>Wed, 07 Jul 2010 08:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>interesting benefits of solaris</title>
		<link>http://dubdubdub.co.uk/2008/10/interesting-benefits-of-solaris</link>
		<comments>http://dubdubdub.co.uk/2008/10/interesting-benefits-of-solaris#comments</comments>
		<pubDate>Sat, 25 Oct 2008 05:59:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=863</guid>
		<description><![CDATA[well this is slightly surprising, but in a very good way, and does lead to some interesting suggestions on how to best to improve matters, but look at the following graph of FAST ESP query latency: Notice that the average latency drops as we use the server more . . . but WHY? Well that&#8217;s]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/10/interesting-benefits-of-solaris/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>playing with tcptrace and xplot</title>
		<link>http://dubdubdub.co.uk/2008/09/playing-with-tcptrace-and-xplot</link>
		<comments>http://dubdubdub.co.uk/2008/09/playing-with-tcptrace-and-xplot#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:27:19 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=831</guid>
		<description><![CDATA[# tcpdump -ni en0 port 80 -w output.trace # tcptrace -G output.trace # xplot *tput.xpl From the online manpage: Yellow: instantaneous packets Red: Throughput for the last few packets Blue: Throughput since the start of the stream/connection Other useful graphs: _owin.xpl &#8211; outstanding data/congestion _rtt.xpl &#8211; round trip time/time _ssize.xpl &#8211; segment size/time _tput.xpl &#8211;]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/09/playing-with-tcptrace-and-xplot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>argh, SNMP can really chafe!</title>
		<link>http://dubdubdub.co.uk/2008/09/argh-snmp-can-really-chafe</link>
		<comments>http://dubdubdub.co.uk/2008/09/argh-snmp-can-really-chafe#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:40:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=827</guid>
		<description><![CDATA[Using version 1: % snmpget -c COMMSTRING -M /usr/local/share/snmp/mibs -v 1 -m USAGE-MIB:PROXY-MIB:REDLINE-STATS-MIB:REDLINE-STATS-MIB:REDLINE-CONFIG-M IB hostname REDLINE-STATS-MIB::sessActive.0 Error in packet Reason: (noSuchName) There is no such variable name in this MIB. Failed object: REDLINE-STATS-MIB::sessActive.0 Using version 2 (2c): % snmpget -c COMMSTRING -M /usr/local/share/snmp/mibs -v 2c -m USAGE-MIB:PROXY-MIB:REDLINE-STATS-MIB:REDLINE-STATS-MIB:REDLINE-CONFIG-M IB hostname REDLINE-STATS-MIB::sessActive.0 REDLINE-STATS-MIB::sessActive.0 = Counter64: 12247 Slightly]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/09/argh-snmp-can-really-chafe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solaris zone utilisation via SNMP</title>
		<link>http://dubdubdub.co.uk/2008/09/solaris-zone-utilisation-via-snmp</link>
		<comments>http://dubdubdub.co.uk/2008/09/solaris-zone-utilisation-via-snmp#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:15:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/wordpress/?p=725</guid>
		<description><![CDATA[It&#8217;s been a bug-bear for a long time for me that the CPU metrics when querying a Solaris 10 host are global and not zone specific (which of course makes sense, just makes it harder to track zone utilisation). So finally wrote a basic perl script that will provide that information via a SNMP mib,]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/09/solaris-zone-utilisation-via-snmp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scaling web apps</title>
		<link>http://dubdubdub.co.uk/2008/06/node-708</link>
		<comments>http://dubdubdub.co.uk/2008/06/node-708#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:02:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A little video, thin on detail of course, but hints at some home truths on building/designing scale-able applications (and i'd go so far to say that they are applicable to ALL applications not just webapps)

http://joyent.vo.llnwd.net/o25/videos/LinkedIn-Bumpersticker-LED-Scaling-Rails.m4v

Of course, I know Ben Rockwood like's his solaris and F5's - but that's not going to surprise many (and I just LOVE f5s)

And here's a blog entry with the details on /how/ that's done:-

http://www.joyeur.com/2008/04/18/the-wonders-of-fbref-and-irules-serving-pages-from-facebooks-cache 

. . . basically as simple as:-

<code><pre>
when HTTP_REQUEST {
  if { [HTTP::uri] contains "/popular_something/list"} {
    HTTP::respond 200 content "&#60;fb:ref handle='[HTTP::uri]'/&#62;"
  } else { 
    pool facebook.application_server_pool
  }
}

</pre></code>]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/06/node-708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://joyent.vo.llnwd.net/o25/videos/LinkedIn-Bumpersticker-LED-Scaling-Rails.m4v" length="102872039" type="video/mp4" />
		</item>
		<item>
		<title>recent applications window</title>
		<link>http://dubdubdub.co.uk/2008/02/node-641</link>
		<comments>http://dubdubdub.co.uk/2008/02/node-641#comments</comments>
		<pubDate>Thu, 07 Feb 2008 22:33:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[macos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This little snippet will give you a new little window for all those recent applications you launch - I seem to have picked up a habit for closing applications down when I stop working with them for an hour or two (pages etc.)

<code>
 defaults write com.apple.dock persistent-others -array-add \
   '{ "tile-data" = { "list-type" = 1; }; "tile-type" = "recents-tile"; }'
 killall Dock
</code>]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/02/node-641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rss browsing on macos</title>
		<link>http://dubdubdub.co.uk/2008/01/node-639</link>
		<comments>http://dubdubdub.co.uk/2008/01/node-639#comments</comments>
		<pubDate>Fri, 11 Jan 2008 20:16:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[macos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hmm, so far in the last month or so I've been slowly running into issues with Mail.App just deciding not to download/refresh RSS feeds until I explicitly tell it to (which is annoying to say the least). So first had a play with <a href='http://infinite-sushi.com/software/endo/'>Endo</a> which is pretty good - apart from the annoyance that I have enough busy RSS feeds (blogs.sun.com and java.sun.com for instance) that the only real way to keep on top is to use Apple + 9 to only show unread posts. 

The does have the little drawback that I then lose sight of the ones I've tagged - and it is a global option across all groups - yuck. So having just exported my feed list into OPML and then imported into <a href='http://www.newsgator.com/Individuals/NetNewsWire/Default.aspx'>NetNewsWire</a> and it just worked (also looks a lot more like a mail client which i prefer)

Will have to see how it goes . . .]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/01/node-639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the leopard has it&#8217;s cafine!</title>
		<link>http://dubdubdub.co.uk/2008/01/node-638</link>
		<comments>http://dubdubdub.co.uk/2008/01/node-638#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:21:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[macos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Hopefully I wont get into trouble from apple for even mentioning that they posted a new preview for java 6 on http://developer.apple.com/ on 18th Dec 2007</p>
<p>I'll have to install and see how well it runs!</p>
]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/01/node-638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memcached in Solaris</title>
		<link>http://dubdubdub.co.uk/2008/01/node-636</link>
		<comments>http://dubdubdub.co.uk/2008/01/node-636#comments</comments>
		<pubDate>Tue, 08 Jan 2008 22:07:52 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Oh, so OpenSolaris is going to come with memcached pre-configured/installed - which is pretty nice; now just for the integration into other things . . .</p>
<blockquote cite="http://blogs.sun.com/trond/entry/memcached_in_solaris"><a href="http://blogs.sun.com/trond/entry/memcached_in_solaris">Memcached in Solaris</a>
</blockquote>
]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/01/node-636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>helping hands with puppets</title>
		<link>http://dubdubdub.co.uk/2007/07/node-339</link>
		<comments>http://dubdubdub.co.uk/2007/07/node-339#comments</comments>
		<pubDate>Thu, 26 Jul 2007 18:35:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Will have to have a good look at [http://puppet.reductivelabs.com/ puppet], looks like a re-invention of cfengine, just using ruby instead (which is a good thing). Some of the recipes look really useful, though might have to write a few for solaris zfs/zones etc.

Just a big shame that the trac pages look so very broken within the theme (does kind of put you off)]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2007/07/node-339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
