<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asnaedae @ home &#187; Uncategorized</title>
	<atom:link href="http://dubdubdub.co.uk/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://dubdubdub.co.uk</link>
	<description>random musings from a twisted mind</description>
	<lastBuildDate>Wed, 07 Jul 2010 08:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JMX and firewalls&#8230; or how to hate RMI slightly less</title>
		<link>http://dubdubdub.co.uk/2010/07/jmx-and-firewalls-or-how-to-hate-rmi-slightly-less</link>
		<comments>http://dubdubdub.co.uk/2010/07/jmx-and-firewalls-or-how-to-hate-rmi-slightly-less#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:58:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=1039</guid>
		<description><![CDATA[So at least with Java 1.6 the JVM can use SOCKS for proxying RMI requests, so to get the wonderful jvisualvm (think 1.5 visualGC) working use the following incantations. This requires the initial RMI registry port is open to the client. First the initial SSH to server enabling the SOCKS tunnel $ ssh -D localhost:9696]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2010/07/jmx-and-firewalls-or-how-to-hate-rmi-slightly-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>disabling atime updates on macos X</title>
		<link>http://dubdubdub.co.uk/2010/01/disabling-atime-updates-on-macos-x</link>
		<comments>http://dubdubdub.co.uk/2010/01/disabling-atime-updates-on-macos-x#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:09:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=986</guid>
		<description><![CDATA[Create the following plist file somewhere useful, e.g. /Library/LaunchDaemons/com.local.noatime.plist &#60;?xml version=&#8221;1.0&#8243; encoding=&#8221;UTF-8&#8243;?&#62; &#60;!DOCTYPE plist PUBLIC &#8220;-//Apple//DTD PLIST 1.0//EN&#8221; &#8220;http://www.apple.com/DTDs/PropertyList-1.0.dtd&#8221;&#62; &#60;plist version=&#8221;1.0&#8243;&#62; &#60;dict> &#60;key>Label&#60;/key&#62; &#60;string>com.my.noatime&#60;/string&#62; &#60;key>ProgramArguments&#60;/key&#62; &#60;array&#62; &#60;string&#62;mount&#60;/string&#62; &#60;string&#62;-vuwo&#60;/string&#62; &#60;string&#62;noatime&#60;/string&#62; &#60;string&#62;/&#60;/string&#62; &#60;/array&#62; &#60;key>RunAtLoad&#60;/key&#62; &#60;true/&#62; &#60;/dict&#62; &#60;/plist&#62; Then run the following to pick up the change, or indeed, reboot: % sudo launchctl load /Library/LaunchDaemons/com.local.noatime.plist And you should]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2010/01/disabling-atime-updates-on-macos-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Pro memory layouts</title>
		<link>http://dubdubdub.co.uk/2009/08/mac-pro-memory-layouts</link>
		<comments>http://dubdubdub.co.uk/2009/08/mac-pro-memory-layouts#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:27:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=964</guid>
		<description><![CDATA[Found the following little diagram to show how to balance the memory layout on the mac pro]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2009/08/mac-pro-memory-layouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more zfs and mac os X</title>
		<link>http://dubdubdub.co.uk/2009/07/more-zfs-and-mac-os-x</link>
		<comments>http://dubdubdub.co.uk/2009/07/more-zfs-and-mac-os-x#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:10:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=947</guid>
		<description><![CDATA[Finally &#8211; fixed annoying missing partition label problem I&#8217;ve had. When the box is rebooted (thankfully not a frequent occurrence) it&#8217;d not mount the ZFS pool and complain that i&#8217;ve not labled the drives (which is sort of true . So break mirror, label and reattach. zpool detach pool1 disk3s2 diskutil partitiondisk /dev/disk3 GPTFormat ZFS]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2009/07/more-zfs-and-mac-os-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sign FAIL</title>
		<link>http://dubdubdub.co.uk/2009/03/sign-fail</link>
		<comments>http://dubdubdub.co.uk/2009/03/sign-fail#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:01:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=944</guid>
		<description><![CDATA[Notice this in Cambridge today &#8211; looks like a wee fail to me (there was a few more than the two bikes in the picture along the wall outside the college) &#8220;Please do not lean cycles against this wall&#8221;]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2009/03/sign-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>playing with textmate</title>
		<link>http://dubdubdub.co.uk/2009/03/playing-with-textmate</link>
		<comments>http://dubdubdub.co.uk/2009/03/playing-with-textmate#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:21:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/2009/03/playing-with-textmate</guid>
		<description><![CDATA[OMG (and other leet things), textmate has built in just about everything, ok probably faster using a real web browser to post a blog, but I&#8217;ll have to see how useful the svn and SQL bundles are.]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2009/03/playing-with-textmate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a lovely day</title>
		<link>http://dubdubdub.co.uk/2008/10/a-lovely-day</link>
		<comments>http://dubdubdub.co.uk/2008/10/a-lovely-day#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:31:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/2008/10/a-lovely-day</guid>
		<description><![CDATA[I just wonder how long it&#8217;s going to last though Mobile Blogging from here. [Posted with iBlogger from my iPhone]]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/10/a-lovely-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>playing with tcptrace and xplot</title>
		<link>http://dubdubdub.co.uk/2008/09/playing-with-tcptrace-and-xplot</link>
		<comments>http://dubdubdub.co.uk/2008/09/playing-with-tcptrace-and-xplot#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:27:19 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=831</guid>
		<description><![CDATA[# tcpdump -ni en0 port 80 -w output.trace # tcptrace -G output.trace # xplot *tput.xpl From the online manpage: Yellow: instantaneous packets Red: Throughput for the last few packets Blue: Throughput since the start of the stream/connection Other useful graphs: _owin.xpl &#8211; outstanding data/congestion _rtt.xpl &#8211; round trip time/time _ssize.xpl &#8211; segment size/time _tput.xpl &#8211;]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/09/playing-with-tcptrace-and-xplot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interesting posts from NANOG</title>
		<link>http://dubdubdub.co.uk/2008/09/interesting-posts-from-nanog</link>
		<comments>http://dubdubdub.co.uk/2008/09/interesting-posts-from-nanog#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:43:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=829</guid>
		<description><![CDATA[Following reply by iljitsch van Beijnum about queueing delays in IP, looked to be a good little summary. The answer is that delay is only one aspect of performance, another important one is packet loss. As link bandwidth increases, queuing delays decrease proportionally. So if you&#8217;re using your 10 Mbps link with average 500 byte]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/09/interesting-posts-from-nanog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the war of the worlds reprise</title>
		<link>http://dubdubdub.co.uk/2008/09/the-war-of-the-worlds-reprise</link>
		<comments>http://dubdubdub.co.uk/2008/09/the-war-of-the-worlds-reprise#comments</comments>
		<pubDate>Sun, 14 Sep 2008 08:30:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=820</guid>
		<description><![CDATA[well it looks like war of the worlds is going to be back on tour in the UK next year, so will definitely have to look at going to see a show when they&#8217;re in London. What I didn&#8217;t know is that they used image metrics to model Richard Burton&#8217;s face during the dialogue, which]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/09/the-war-of-the-worlds-reprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
