<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asnaedae @ home &#187; solaris</title>
	<atom:link href="http://dubdubdub.co.uk/category/solaris/feed" rel="self" type="application/rss+xml" />
	<link>http://dubdubdub.co.uk</link>
	<description>random musings from a twisted mind</description>
	<lastBuildDate>Thu, 16 Dec 2010 15:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>growing disks in macos</title>
		<link>http://dubdubdub.co.uk/2009/02/growing-disks-in-macos</link>
		<comments>http://dubdubdub.co.uk/2009/02/growing-disks-in-macos#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:45:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=932</guid>
		<description><![CDATA[I have 4 disks that are currently :- 320GB macos boot disk 320GB time machine 500GB mirrored data 500GB mirrored data Running out of space on my mirrored data volume, so just upgrading it with a pair of 1.5TB drives, &#8230; <a href="http://dubdubdub.co.uk/2009/02/growing-disks-in-macos">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2009/02/growing-disks-in-macos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interesting benefits of solaris</title>
		<link>http://dubdubdub.co.uk/2008/10/interesting-benefits-of-solaris</link>
		<comments>http://dubdubdub.co.uk/2008/10/interesting-benefits-of-solaris#comments</comments>
		<pubDate>Sat, 25 Oct 2008 05:59:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=863</guid>
		<description><![CDATA[well this is slightly surprising, but in a very good way, and does lead to some interesting suggestions on how to best to improve matters, but look at the following graph of FAST ESP query latency: Notice that the average &#8230; <a href="http://dubdubdub.co.uk/2008/10/interesting-benefits-of-solaris">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/10/interesting-benefits-of-solaris/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>solaris zone utilisation via SNMP</title>
		<link>http://dubdubdub.co.uk/2008/09/solaris-zone-utilisation-via-snmp</link>
		<comments>http://dubdubdub.co.uk/2008/09/solaris-zone-utilisation-via-snmp#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:15:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[snmp]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/wordpress/?p=725</guid>
		<description><![CDATA[It&#8217;s been a bug-bear for a long time for me that the CPU metrics when querying a Solaris 10 host are global and not zone specific (which of course makes sense, just makes it harder to track zone utilisation). So &#8230; <a href="http://dubdubdub.co.uk/2008/09/solaris-zone-utilisation-via-snmp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/09/solaris-zone-utilisation-via-snmp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apache.org on solaris/SPARC</title>
		<link>http://dubdubdub.co.uk/2008/01/node-640</link>
		<comments>http://dubdubdub.co.uk/2008/01/node-640#comments</comments>
		<pubDate>Wed, 23 Jan 2008 20:22:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Heh, who would've thunked it - apache.org is running solaris 10/SPARC and they even have http://www.apache.org/server-status open to everyone to be nosey too; just need to get my head around some of the linux IP tuning options for busy servers. <a href="http://dubdubdub.co.uk/2008/01/node-640">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/01/node-640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

