<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asnaedae @ home &#187; snmp</title>
	<atom:link href="http://dubdubdub.co.uk/category/snmp/feed" rel="self" type="application/rss+xml" />
	<link>http://dubdubdub.co.uk</link>
	<description>random musings from a twisted mind</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SNMP over SSH tunnels</title>
		<link>http://dubdubdub.co.uk/2009/10/snmp-over-ssh-tunnels</link>
		<comments>http://dubdubdub.co.uk/2009/10/snmp-over-ssh-tunnels#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:04:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=974</guid>
		<description><![CDATA[Sometimes you just need to tunnel UDP based protocols &#8211; such as SNMP &#8211; and the easiest ways is to use socat socat tcp4-listen:6667,reuseaddr,fork UDP:DESTINATION:161 socat udp4-listen:161,reuseaddr,fork tcp:localhost:6667 And in combination with your normal SSH tunnel ssh -L6667:localhost:6667 BASTION_HOST]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2009/10/snmp-over-ssh-tunnels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>growing disks in macos</title>
		<link>http://dubdubdub.co.uk/2009/02/growing-disks-in-macos</link>
		<comments>http://dubdubdub.co.uk/2009/02/growing-disks-in-macos#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:45:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=932</guid>
		<description><![CDATA[I have 4 disks that are currently :- 320GB macos boot disk 320GB time machine 500GB mirrored data 500GB mirrored data Running out of space on my mirrored data volume, so just upgrading it with a pair of 1.5TB drives, &#8230; <a href="http://dubdubdub.co.uk/2009/02/growing-disks-in-macos">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2009/02/growing-disks-in-macos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>argh, SNMP can really chafe!</title>
		<link>http://dubdubdub.co.uk/2008/09/argh-snmp-can-really-chafe</link>
		<comments>http://dubdubdub.co.uk/2008/09/argh-snmp-can-really-chafe#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:40:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/?p=827</guid>
		<description><![CDATA[Using version 1: % snmpget -c COMMSTRING -M /usr/local/share/snmp/mibs -v 1 -m USAGE-MIB:PROXY-MIB:REDLINE-STATS-MIB:REDLINE-STATS-MIB:REDLINE-CONFIG-M IB hostname REDLINE-STATS-MIB::sessActive.0 Error in packet Reason: (noSuchName) There is no such variable name in this MIB. Failed object: REDLINE-STATS-MIB::sessActive.0 Using version 2 (2c): % snmpget -c &#8230; <a href="http://dubdubdub.co.uk/2008/09/argh-snmp-can-really-chafe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/09/argh-snmp-can-really-chafe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solaris zone utilisation via SNMP</title>
		<link>http://dubdubdub.co.uk/2008/09/solaris-zone-utilisation-via-snmp</link>
		<comments>http://dubdubdub.co.uk/2008/09/solaris-zone-utilisation-via-snmp#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:15:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[snmp]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://dubdubdub.co.uk/wordpress/?p=725</guid>
		<description><![CDATA[It&#8217;s been a bug-bear for a long time for me that the CPU metrics when querying a Solaris 10 host are global and not zone specific (which of course makes sense, just makes it harder to track zone utilisation). So &#8230; <a href="http://dubdubdub.co.uk/2008/09/solaris-zone-utilisation-via-snmp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dubdubdub.co.uk/2008/09/solaris-zone-utilisation-via-snmp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

